Free Shipping On world wide
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | RigNet | AT&T | WPWV330 | Map | 700MHz | CMA306 - Gulf of Mexico | C |
Assignment | RigNet | AT&T | WPZA237 | Map | 700MHz | EAG703 - Southeast | D |
Assignment | RigNet | AT&T | WPZA239 | Map | 700MHz | EAG705 - Central/Mountain | D |
New Lease | Sprint | Augustana College | WHR669 | Map | EBS | P02422 - P35 GSA,43-30-10.9 N,96-34-39.2 W | A12 |
New Lease | Sprint | Campbell/Silver Lake Public Schools | WNC821 | Map | EBS | P02270 - P35 GSA,40-41-30 N,98-23-21.2 W | C1234 |
New Lease | Sprint | Central Catholic High School | WLX894 | Map | EBS | P00344 - P35 GSA,40-41-30 N,98-23-21.2 W | A1234 |
New Lease | Sprint | Chester Area Schools | WNC782 | Map | EBS | P03184 - P35 GSA,43-59-30.9 N,96-46-11.2 W | G1234 |
New Lease | Sprint | Cross Lutheran School | WNC439 | Map | EBS | P00470 - P35 GSA,43-48-15.1 N,82-54-25.8 W | A1234 |
New Lease | Sprint | Florence-Carlton School | WNC761 | Map | EBS | P00570 - P35 GSA,46-48-8.7 N,113-58-24.4 W | D1234 |
New Lease | Sprint | Florence-Carlton School | WNC764 | Map | EBS | P00572 - P35 GSA,46-48-8.7 N,113-58-24.4 W | G1234 |
New Lease | Sprint | Grape Creek ISD | WNC914 | Map | EBS | P02583 - P35 GSA,31-25-16.6 N,100-32-37.3 W | B1234 |
New Lease | Sprint | Hardin Simmons University | WND265 | Map | EBS | P01228 - P35 GSA,31-25-16.6 N,100-32-37.3 W | G1234 |
New Lease | Sprint | Hastings Catholic Schools | WLX891 | Map | EBS | P03094 - P35 GSA,40-41-30 N,98-23-21.2 W | B1234 |
New Lease | Sprint | Madison Central School | WNC780 | Map | EBS | P00576 - P35 GSA,43-59-30.9 N,96-46-11.2 W | A12 |
New Lease | Sprint | Montrose School District | WNC529 | Map | EBS | P02225 - P35 GSA,43-30-10.9 N,96-34-39.2 W | D1234 |
New Lease | Sprint | New Hampshire Wireless, Inc. | WMI391 | Map | BRS | P01929 - P35 GSA,42-43-54 N,114-25-7 W | F1234 |
New Lease | Sprint | OAK CREEK RANCH SCHOOL | WQCQ694 | Map | EBS | P03809 - P35 GSA,34-41-13.1 N,112-7-3.6 W | C1234 |
New Lease | Sprint | Our Lady of Lake Huron School | WNC400 | Map | EBS | P00456 - P35 GSA,43-48-15.1 N,82-54-25.8 W | D1234 |
New Lease | Sprint | Silver Lake Public Schools | WLX903 | Map | EBS | P03408 - P35 GSA,40-44-30 N,99-22-42.4 W | C1234 |
New Lease | Sprint | St. John's Lutheran School | WNC438 | Map | EBS | P00469 - P35 GSA,43-48-15.1 N,82-54-25.8 W | C1234 |
New Lease | Sprint | University of South Dakota | WNC546 | Map | EBS | P00505 - P35 GSA,43-30-10.9 N,96-34-39.2 W | B1234 |
New Lease | Sprint | Water Valley Independent School | WLX334 | Map | EBS | P01002 - P35 GSA,31-25-16.6 N,100-32-37.3 W | A1234 |
New Lease | Sprint | Water Valley Independent School | WLX758 | Map | EBS | P01791 - P35 GSA,31-25-16.6 N,100-32-37.3 W | D1234 |
New Lease | Sprint | WS Educational Broadcasting | WNC502 | Map | EBS | P00490 - P35 GSA,40-41-30 N,98-23-21.2 W | G1234 |
New Lease | Sprint | Zion Lutheran School | WNC442 | Map | EBS | P02210 - P35 GSA,43-48-15.1 N,82-54-25.8 W | B1234 |
Termination | FCC | American Samoa Telecom | WQNF703 | PCS | BTA492 - American Samoa | D | |
Termination | FCC | American Samoa Telecom | WQNF705 | PCS | BTA492 - American Samoa | F |
FCC begins process for the 24 GHz and 28 GHz Auctions
AUCTIONS OF UPPER MICROWAVE FLEXIBLE USE LICENSES FOR NEXT-GENERATION WIRELESS SERVICES; COMMENT SOUGHT ON COMPETITIVE BIDDING PROCEDURES FOR AUCTIONS 101 (28 GHZ) AND 102 (24 GHZ); BIDDING IN AUCTION 101 SCHEDULED TO BEGIN NOVEMBER 14, 2018. (Dkt No 18-85 )
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
New Lease | Sprint | Port Arthur Independent School | WLX356 | Map | EBS | P02847 - P35 GSA,30-5-18.8 N,93-57-12.6 W | C1234 |
New Lease | Panhandle Telecommunication | AT&T | KNLF291 | Map | PCS | MTA046 - Wichita | A |
New Lease | Panhandle Telecommunication | AT&T | WPOJ751 | Map | PCS | BTA013 - Amarillo, TX | C |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM292 | LMDS | BTA444 - Toledo, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM293 | LMDS | BTA255 - Lima, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM294 | LMDS | BTA143 - Findlay-Tiffin, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM295 | LMDS | BTA084 - Cleveland-Akron, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM296 | LMDS | BTA065 - Canton-New Philadelphia, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM297 | LMDS | BTA484 - Youngstown-Warren, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM298 | LMDS | BTA278 - Mansfield, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM299 | LMDS | BTA403 - Sandusky, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM300 | LMDS | BTA021 - Ashtabula, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM301 | LMDS | BTA081 - Cincinnati, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM302 | LMDS | BTA106 - Dayton-Springfield, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM303 | LMDS | BTA095 - Columbus, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM304 | LMDS | BTA487 - Zanesville-Cambridge, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM305 | LMDS | BTA080 - Chillicothe, OH | A | |
Transfer | ATX Communications, Inc. | Cortelyou | WPLM306 | LMDS | BTA281 - Marion, OH | A |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | T-Mobile | North West Net | WPOI234 | PCS | BTA255 - Lima, OH | F |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | Cross Telephone | T-Mobile | WPOL282 | Map | PCS | BTA443 - Texarkana, TX/AR | C |
Assignment | Cross Telephone | T-Mobile | WQVP438 | Map | AWS-3 | CMA598 - Oklahoma 3 - Grant | G |
Assignment | Cross Telephone | T-Mobile | WQVP443 | Map | AWS-3 | CMA658 - Texas 7 - Fannin | G |
Assignment | Appalachian Wireless | Cumberland Cellular | WRAM732 | Map | 600MHz | PEA096 - Richmond, KY | A |
Assignment | T-Mobile | Cross Telephone | WQTC206 | Map | AWS-1 | REA004 - Mississippi Valley | F |
Lease | Sprint | SOUTH SUBURBAN COLLEGE | WLX940 | Map | EBS | P00362 - P35 GSA,41-36-17.1 N,87-37-16.2 W | B1234 |
Lease | Sprint | Triton College | WHM934 | Map | EBS | P02406 - P35 GSA,41-52-44.1 N,87-38-10.2 W | B1234 |
Lease | Sprint | BEASLEY MEDIA GROUP | WMI898 | Map | BRS | P02039 - P35 GSA,35-12-34.3 N,85-16-38.9 W | F1234 |
Lease | Gold Star Communications | Silver Star Telephone | KNLG221 | Map | PCS | BTA381 - Rock Springs, WY | F |
Lease | Gold Star Communications | Silver Star Telephone | WQGV749 | Map | AWS | CMA720 - Wyoming 3 - Lincoln | A |
Lease | Gold Star Communications | Silver Star Telephone | WQVT393 | Map | PCS | BTA381 - Rock Springs, WY | E |
Lease | Gold Star Communications | Silver Star Telephone | WQXK484 | Map | PCS | BTA353 - Pocatello, ID | C |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | T-Mobile | Dumont Wireless | WPOM975 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dumont Wireless | WPQL807 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dumont Wireless | WQCS552 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dumont Wireless | WQZA666 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dumont Wireless | WQZW844 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | LaMotte Telephone | WPQY722 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | SEI Wireless | WPRV929 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | SEI Wireless | WQDT980 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | SEI Wireless | WQFL611 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | SEI Wireless | WQPU361 | AWS1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | WCTA Wireless | WQWC841 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Wilton Telephone | WPQY727 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Lease | City of Donalsonville | Sprint | WQYL627 | BRS | BTA006 - Albany-Tifton, GA | F3 | |
Lease | City of Donalsonville | Sprint | WQYL627 | BRS | BTA006 - Albany-Tifton, GA | H1 | |
Lease | City of Donalsonville | Sprint | WQYL627 | BRS | BTA006 - Albany-Tifton, GA | H2 | |
Lease | City of Donalsonville | Sprint | WQYL627 | BRS | BTA006 - Albany-Tifton, GA | H3 | |
Lease | Sprint | Fayetteville Independent School District | WLX437 | EBS | P01036 - P35 GSA,29-59-52.8 N,96-26-14.9 W | G1234 | |
Lease | EVERTEK | Hartley Melvin School District | WND326 | EBS | P02308 - P35 GSA,43-9-52.9 N,95-19-30 W | B1234 | |
Lease | Alaska Wireless | Sprint | B014 | Map | BRS | BTA014 - Anchorage, AK | E3-F3 |
Lease | Alaska Wireless | Sprint | B014 | Map | BRS | BTA014 - Anchorage, AK | E3-F3 |
Lease | Alaska Wireless | Sprint | B014 | Map | BRS | BTA014 - Anchorage, AK | E4 |
Lease | Alaska Wireless | Sprint | WQYL293 | Map | BRS | BTA014 - Anchorage, AK | BRS2-E2 |
Lease | Alaska Wireless | Sprint | WQYL293 | Map | BRS | BTA014 - Anchorage, AK | BRS2-E2 |
Lease | Alaska Wireless | Sprint | WQYL293 | Map | BRS | BTA014 - Anchorage, AK | BRS2-E2 |
Lease | Wireless Partners | Sprint | B363 | BRS | BTA363 - Presque Isle, ME | E2 | |
Lease | Wireless Partners | Sprint | B363 | BRS | BTA363 - Presque Isle, ME | E3 | |
Lease | Wireless Partners | Sprint | B363 | BRS | BTA363 - Presque Isle, ME | F1 | |
Lease | Wireless Partners | Sprint | B363 | BRS | BTA363 - Presque Isle, ME | F2 | |
Lease | Wireless Partners | Sprint | WPLM547 | Map | SMR | BEA001 - Bangor, ME | X |
Lease | Wireless Partners | Sprint | WPLM547 | Map | SMR | BEA001 - Bangor, ME | X |
Lease | Wireless Partners | Sprint | WQYL324 | BRS | BTA363 - Presque Isle, ME | F3 | |
Lease | Wireless Partners | Sprint | KNLF217 | Map | PCS | MTA008 - Boston-Providence | B |
Lease | Wireless Partners | Sprint | KNLF217 | Map | PCS | MTA008 - Boston-Providence | B |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | T-Mobile | Comm 1 Wireless | WQPV975 | AWS1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Communications 1 Network | WPOL757 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Communications 1 Network | WQYL866 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Communications 1 Network | WQYL867 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Communications 1 Network | WQZE721 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CST Communications | WPOK950 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CST Communications | WQYS937 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CST Communications | WQYS939 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dixon Acquistion | WPQY719 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Dixon Acquistion | WQTH548 | AWS1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Kalona Cooperative | WPQY715 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Kalona Cooperative | WQQD981 | AWS1 | REA003 - Great Lakes | E | |
Assignment | AT&T | Appalachian Wireless | WPWV281 | 700MHz | CMA450 - Kentucky 8 - Mason | C | |
Assignment | AT&T | Appalachian Wireless | WPWV285 | Map | 700MHz | CMA681 - Virginia 1 - Lee | C |
Assignment | AT&T | Appalachian Wireless | WPWV286 | 700MHz | CMA706 - West Virginia 6 - Lincoln | C | |
New Lease | First Communications | T-Mobile | WPLM292 | 1150 MHz | LMDS | BTA444 - Toledo, OH | A |
New Lease | First Communications | T-Mobile | WPLM293 | 300 MHz | LMDS | BTA255 - Lima, OH | A |
New Lease | First Communications | T-Mobile | WPLM294 | 300 MHz | LMDS | BTA143 - Findlay-Tiffin, OH | A |
New Lease | First Communications | T-Mobile | WPLM295 | 1150 MHz | LMDS | BTA084 - Cleveland-Akron, OH | A |
New Lease | First Communications | T-Mobile | WPLM296 | 1150 MHz | LMDS | BTA065 - Canton-New Philadelphia, OH | A |
New Lease | First Communications | T-Mobile | WPLM297 | 1150 MHz | LMDS | BTA484 - Youngstown-Warren, OH | A |
New Lease | First Communications | T-Mobile | WPLM298 | 300 MHz | LMDS | BTA278 - Mansfield, OH | A |
New Lease | First Communications | T-Mobile | WPLM299 | 300 MHz | LMDS | BTA403 - Sandusky, OH | A |
New Lease | First Communications | T-Mobile | WPLM300 | 300 MHz | LMDS | BTA021 - Ashtabula, OH | A |
New Lease | First Communications | T-Mobile | WPLM301 | 1150 MHz | LMDS | BTA081 - Cincinnati, OH | A |
New Lease | First Communications | T-Mobile | WPLM302 | 1150 MHz | LMDS | BTA106 - Dayton-Springfield, OH | A |
New Lease | First Communications | T-Mobile | WPLM303 | 1150 MHz | LMDS | BTA095 - Columbus, OH | A |
New Lease | First Communications | T-Mobile | WPLM304 | 1150 MHz | LMDS | BTA487 - Zanesville-Cambridge, OH | A |
New Lease | First Communications | T-Mobile | WPLM305 | 1150 MHz | LMDS | BTA080 - Chillicothe, OH | A |
New Lease | First Communications | T-Mobile | WPLM306 | 1150 MHz | LMDS | BTA281 - Marion, OH | A |
New Lease | T-Mobile | Iowa Network Services | KNLF922 | PCS | BTA105 - Davenport, IA-Moline, IL | F | |
New Lease | T-Mobile | Iowa Network Services | KNLG756 | PCS | BTA205 - Iowa City, IA | F | |
New Lease | T-Mobile | Iowa Network Services | KNLG757 | PCS | BTA070 - Cedar Rapids, IA | F | |
New Lease | Smith Bagley | AT&T | WPWV242 | Map | 700MHz | CMA319 - Arizona 2 - Coconino | C |
New Lease | Smith Bagley | AT&T | WPYZ890 | Map | 700MHz | CMA320 - Arizona 3 - Navajo | C |
New Lease | Smith Bagley | AT&T | WQJU577 | Map | 700MHz | CMA322 - Arizona 5 - Gila | B |
New Lease | Smith Bagley | AT&T | WQJU614 | Map | 700MHz | CMA553 - New Mexico 1 - San Juan | B |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | Alta Communications | Central Louisiana License Co | KNKA813 | Cellular | CMA205 - Alexandria, LA | A | |
Assignment | Alta Communications | Central Louisiana License Co | KNKN478 | Cellular | CMA456 - Louisiana 3 - De Soto | A | |
Assignment | Alta Communications | TX-10 Licensee Co | KNKN428 | Cellular | CMA662 - Texas 11 - Cherokee | A | |
Assignment | Alta Communications | TX-10 Licensee Co | KNKQ250 | Cellular | CMA671 - Texas 20 - Wilson | B | |
Assignment | Alta Communications | TX-10 Licensee Co | KNKR336 | Cellular | CMA661 - Texas 10 - Navarro | A | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT333 | PCS | BTA034 - Beaumont-Port Arthur, TX | E | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT334 | PCS | BTA419 - Shreveport, LA | E | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT335 | PCS | BTA452 - Tyler, TX | E | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT336 | PCS | BTA265 - Lufkin-Nacogdoches, TX | E | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT337 | PCS | BTA260 - Longview-Marshall, TX | E | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT347 | PCS | BTA034 - Beaumont-Port Arthur, TX | F | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT348 | PCS | BTA034 - Beaumont-Port Arthur, TX | C | |
Assignment | Alta Communications | TX-10 Licensee Co | WQBT360 | PCS | MTA014 - Houston | B | |
Assignment | Alta Communications | TX-10 Licensee Co | WQFA879 | PCS | BTA452 - Tyler, TX | C | |
Assignment | Alta Communications | TX-10 Licensee Co | WQIR792 | PCS | BTA101 - Dallas-Fort Worth, TX | C | |
Assignment | Alta Communications | TX-10 Licensee Co | WQIR793 | PCS | BTA459 - Waco, TX | F |
Purpose | Assignee | Assignor | Call Sign | Partition | Radio Service | Market | Channel Block |
Assignment | Verizon | USCellular | WQEE473 | PCS | BTA189 - Hickory-Lenoir-Morganton, NC | C | |
Assignment | Verizon | USCellular | WPQL237 | Map | PCS | MTA003 - Chicago | B |
Assignment | Verizon | USCellular | WPTS929 | PCS | BTA085 - Cleveland, TN | C | |
Assignment | Verizon | USCellular | WQKQ521 | Map | PCS | MTA046 - Wichita | A |
Assignment | Verizon | USCellular | KNLG650 | PCS | BTA243 - La Salle-Peru-Ottawa-Streator, | F | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WPOL803 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WPOL804 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WPUE308 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WQDM395 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WQTY759 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WQYA436 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Cedar-Wapsie Communications | WQYV243 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CL Tel Wireless | WPOM991 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CL Tel Wireless | WPOM994 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | CL Tel Wireless | WQSL581 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | CL Tel Wireless | WQWC843 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | East Buchanan Telephone | WPOL763 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | East Buchanan Telephone | WQGG307 | PCS | BTA462 - Waterloo-Cedar Falls, IA | F | |
Assignment | T-Mobile | FMTC Wireless | WPOM492 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FMTC Wireless | WPOM493 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FMTC Wireless | WQOJ629 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | FMTC Wireless | WQWC842 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FWC Communications | WPQY729 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FWC Communications | WPSF616 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FWC Communications | WQQE743 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | FWC Communications | WQSL583 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Mill Valley Wireless | WQQC904 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Mill Valley Wireless | WQXP375 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Mill Valley Wireless | WQYH932 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Rockwell Cooperative Telephone | WPSF622 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Rockwell Cooperative Telephone | WQEF513 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Rockwell Cooperative Telephone | WQPP204 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Rockwell Cooperative Telephone | WQXF498 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Rockwell Cooperative Telephone | WQYX347 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Sharon Telephone | WPQY732 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Sharon Telephone | WPZU774 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Sharon Telephone | WQBE920 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Sharon Telephone | WQDT979 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Sharon Telephone | WQQC905 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | T-Mobile | Winnebago Cooperative | WPQY724 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Winnebago Cooperative | WPQY725 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Winnebago Cooperative | WPQY728 | PCS | MTA032 - Des Moines-Quad Cities | A | |
Assignment | T-Mobile | Winnebago Cooperative | WQOI347 | AWS-1 | REA003 - Great Lakes | E | |
Assignment | AT&T | USCellular | WQIZ570 | 700MHz | CMA417 - Iowa 6 - Iowa | B | |
Assignment | AT&T | USCellular | WQIZ572 | 700MHz | CMA424 - Iowa 13 - Mitchell | B | |
Assignment | Sprint | Flat Wireless | KNLG840 | PCS | BTA486 - Yuma, AZ | E | |
Assignment | Sprint | Flat Wireless | WQNE321 | PCS | MTA007 - Dallas-Fort Worth | B | |
Lease Cancel | Mississippi Ed Television | SpeedConnect LLC | WLX408 | EBS | P02488 - P35 GSA,34-17-26.4 N,89-42-24.3 W | A1234 | |
Lease Cancel | Mississippi Ed Television | SpeedConnect LLC | WLX413 | EBS | P01026 - P35 GSA,34-19-24.4 N,88-42-39.2 W | A1234 | |
Lease Cancel | Mississippi Ed Television | SpeedConnect LLC | WLX414 | EBS | P02490 - P35 GSA,33-33-7.4 N,89-17-10.2 W | A1234 | |
Lease Cancel | Mississippi Ed Television | SpeedConnect LLC | WLX419 | EBS | P01029 - P35 GSA,30-45-14.7 N,88-56-44.1 W | A1234 | |
Lease Cancel | Mississippi Ed Television | SpeedConnect LLC | WLX420 | EBS | P02888 - P35 GSA,32-16-53.5 N,90-17-41.3 W | A1234 | |
Lease Cancel | Sprint | Leaco Rural Telephone | KNLH706 | PCS | BTA486 - Yuma, AZ | D | |
Lease Cancel | Sprint | Leaco Rural Telephone | KNLH754 | PCS | BTA013 - Amarillo, TX | E | |
Lease Cancel | Sprint | Leaco Rural Telephone | KNLH756 | PCS | BTA087 - Clovis, NM | D | |
Lease Cancel | Sprint | Leaco Rural Telephone | WPOJ764 | PCS | BTA124 - El Centro-Calexico, CA | C | |
Lease Cancel | Sprint | Leaco Rural Telephone | WQBG689 | PCS | BTA400 - San Angelo, TX | F | |
Lease Cancel | Sprint | Leaco Rural Telephone | WQJS666 | PCS | BTA057 - Brownwood, TX | C | |
Lease New | Sprint | SOUTH SUBURBAN COLLEGE | WLX940 | EBS | P00362 - P35 GSA,41-36-17.1 N,87-37-16.2 W | B1234 |
Today we have released Allnet's September 2016 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that have been updated by the FCC from August 1st to August 31st and are included in our update.
During August the following noteworthy transactions were completed:
Granted Assignments (Assigning Ownership from Assignor to Assignee)
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee)
Pending Leases (Leased to Assignee from Assignor):
Today we are releasing Allnet's August 2016 Mobile Carrier - Spectrum Ownership Analysis Tool. Below are the transactions that are reflected in this update.
Granted Assignments (Assigning Ownership from Assignor to Assignee)
Granted New Licenses Issues (From the FCC to Assignee):
Granted Leases (Leased to Assignee from Assignor):
New Pending Assignments (Assigning Ownership from Assignor to Assignee)
Pending Leases (Leased to Assignee from Assignor):Granted Leases (Leased to Assignee from Assignor):