Free Shipping On world wide
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Verizon | Atlantic Tele-Network | KNLG244 | PCS | BTA144 - Flagstaff, AZ | F1 | |
Assignment | Verizon | Atlantic Tele-Network | KNLH724 | PCS | BTA362 - Prescott, AZ | F1 | |
Assignment | Verizon | Atlantic Tele-Network | WPOK596 | PCS | BTA366 - Pueblo, CO | C8 | |
Assignment | Verizon | Atlantic Tele-Network | WPWC240 | Cellular | CMA663 - Texas 12 - Hudspeth | A | |
Assignment | Verizon | Atlantic Tele-Network | WQGU228 | PCS | BTA110 - Denver, CO | E1 | |
Assignment | Verizon | Atlantic Tele-Network | WQGU229 | PCS | BTA168 - Grand Junction, CO | E1 | |
Assignment | Verizon | Atlantic Tele-Network | WQGU230 | PCS | BTA168 - Grand Junction, CO | E1 | |
Assignment | Verizon | Atlantic Tele-Network | WQIQ833 | PCS | BTA110 - Denver, CO | E1 | |
Assignment | Verizon | Atlantic Tele-Network | WQOI295 | Cellular | CMA553 - New Mexico 1 - San Juan | B | |
Assignment | Verizon | Atlantic Tele-Network | WQUJ401 | Cellular | CMA663 - Texas 12 - Hudspeth | B | |
Assignment | Verizon | Atlantic Tele-Network | WQVX228 | Cellular | CMA531 - Montana 9 - Carbon | A | |
Assignment | Verizon | Atlantic Tele-Network | WQVX230 | Cellular | CMA531 - Montana 9 - Carbon | A | |
Assignment | Verizon | Atlantic Tele-Network | WQXK669 | PCS | BTA347 - Phoenix, AZ | E1 | |
Assignment | Verizon | Atlantic Tele-Network | WRCI870 | PCS | BTA162 - Gallup, NM | C6 | |
Assignment | Verizon | Atlantic Tele-Network | KNKN223 | Cellular | CMA543 - Nevada 1 - Humboldt | B | |
Assignment | Verizon | Atlantic Tele-Network | WQGA721 | Map | AWS | CMA543 - Nevada 1 - Humboldt | A1 |
Assignment | Verizon | Atlantic Tele-Network | WQGA722 | Map | AWS | CMA544 - Nevada 2 - Lander | A1 |
Assignment | Verizon | Atlantic Tele-Network | WQSF209 | Cellular | CMA547 - Nevada 5 - White Pine | B | |
Assignment | Verizon | Atlantic Tele-Network | WQTA311 | PCS | MTA002 - Los Angeles-San Diego | A10 | |
Assignment | Verizon | Atlantic Tele-Network | WQTA492 | Cellular | CMA544 - Nevada 2 - Lander | B | |
Assignment | Verizon | Atlantic Tele-Network | WQVD511 | Cellular | CMA673 - Utah 1 - Box Elder | A | |
Assignment | Verizon | Atlantic Tele-Network | WQVD597 | Cellular | CMA673 - Utah 1 - Box Elder | B | |
Assignment | Verizon | Elbert County Wireless | KNKR202 | Cellular | CMA352 - Colorado 5 - Elbert | B | |
Assignment | Verizon | Atlantic Tele-Network | WPRS845 | Cellular | CMA553 - New Mexico 1 - San Juan | B | |
Assignment | Verizon | Atlantic Tele-Network | WPRS901 | Cellular | CMA353 - Colorado 6 - San Miguel | B | |
Assignment | Verizon | Atlantic Tele-Network | WPUD593 | Cellular | CMA720 - Wyoming 3 - Lincoln | A | |
Assignment | Verizon | Atlantic Tele-Network | WPUH805 | Cellular | CMA528 - Montana 6 - Deer Lodge | B | |
Assignment | Verizon | Atlantic Tele-Network | WPUJ480 | Cellular | CMA720 - Wyoming 3 - Lincoln | A | |
Assignment | Verizon | Atlantic Tele-Network | WPUK842 | Cellular | CMA348 - Colorado 1 - Moffat | A | |
Assignment | Verizon | Atlantic Tele-Network | WPVI996 | Cellular | CMA320 - Arizona 3 - Navajo | B | |
Assignment | Verizon | Atlantic Tele-Network | WPZE799 | Cellular | CMA553 - New Mexico 1 - San Juan | B | |
Assignment | Verizon | Atlantic Tele-Network | WQIF921 | Cellular | CMA353 - Colorado 6 - San Miguel | A | |
Assignment | Verizon | Atlantic Tele-Network | WQJE415 | Cellular | CMA554 - New Mexico 2 - Colfax | A | |
Assignment | Verizon | Atlantic Tele-Network | WPUH602 | Cellular | CMA523 - Montana 1 - Lincoln | B | |
Assignment | MLGC Wireless | DCN | WRLL509 | 3.5 GHz Priority Access License | C38039 - Griggs | P8 | |
Assignment | MLGC Wireless | DCN | WRLL510 | 3.5 GHz Priority Access License | C38039 - Griggs | P9 | |
Assignment | MLGC Wireless | DCN | WRLL511 | 3.5 GHz Priority Access License | C38039 - Griggs | P10 | |
Assignment | MLGC Wireless | DCN | WRLL604 | 3.5 GHz Priority Access License | C38091 - Steele | P9 | |
Assignment | MLGC Wireless | DCN | WRLL605 | 3.5 GHz Priority Access License | C38091 - Steele | P10 | |
New Lease | Verizon | AT&T | KNLH354 | PCS | BTA049 - Blytheville, AR | F1 | |
New Lease | AT&T | Verizon | WQPW446 | Map | AWS | REA005 - Central | E |
New Lease | AT&T | Verizon | WQVN985 | AWS-3 | EA111 - Minot, ND | H1 | |
New Lease | AT&T | Verizon | WQVN994 | Map | AWS-3 | EA122 - Wichita, KS-OK | H1 |
New Lease | AT&T | Verizon | WQVN995 | Map | AWS-3 | EA122 - Wichita, KS-OK | I1 |
New Lease | AT&T | Verizon | WQVP213 | Map | AWS-3 | EA143 - Casper, WY-ID-UT | H1 |
New Lease | AT&T | Verizon | WQVP220 | Map | AWS-3 | EA152 - Salt Lake City-Ogden, UT-ID | J1 |
New Lease | Verizon | AT&T | WPZY681 | Map | PCS | BTA428 - Springfield, MO | C6 |
New Lease | Verizon | AT&T | WQGA787 | Map | AWS | REA005 - Central | D |
New Lease | Verizon | AT&T | WQGA756 | AWS | CMA089 - Wichita, KS | A1 | |
New Lease | Verizon | AT&T | WQGB429 | AWS | BEA111 - Minot, ND | C | |
New Lease | Verizon | AT&T | WQGD577 | AWS | CMA673 - Utah 1 - Box Elder | A1 | |
New Lease | Verizon | AT&T | WQGD578 | AWS | CMA675 - Utah 3 - Juab | A1 | |
New Lease | Verizon | AT&T | WQGA891 | AWS | CMA426 - Iowa 15 - Dickinson | A1 | |
New Lease | Verizon | AT&T | WQGT837 | AWS | CMA420 - Iowa 9 - Ida | A1 | |
New Lease | AT&T | Verizon | KNLG289 | PCS | BTA049 - Blytheville, AR | E1 | |
New Lease | AT&T | Verizon | WQVN802 | AWS-3 | EA100 - Des Moines, IA-IL-MO | H1 | |
New Lease | AT&T | Verizon | WQVN803 | AWS-3 | EA100 - Des Moines, IA-IL-MO | I1 | |
New Lease | AT&T | Verizon | WQVN974 | AWS-3 | EA094 - Springfield, MO | I1 | |
New Lease | AT&T | Verizon | WQVN989 | AWS-3 | EA117 - Sioux City, IA-NE-SD | H1 | |
New Lease | AT&T | Verizon | WQVN990 | AWS-3 | EA117 - Sioux City, IA-NE-SD | I1 | |
New Lease | AT&T | Verizon | WQVP202 | AWS-3 | EA131 - Houston-Galveston-Brazoria, TX | I1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Bell City R-2 School District | WLX378 | Map | EBS | P03676 - P35 GSA,36-47-17.2 N, 89-32-4.3 W | D1 |
Assignment | T-Mobile | Richland School District #500 | WND367 | Map | EBS | P00673 - P35 GSA,46-6-11.5 N, 119-7-49 W | B1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Coloma Community Schools | WND427 | Map | EBS | P03227 - P35 GSA,42-4-19.2 N, 86-22-14.1 W | A3 |
Assignment | T-Mobile | Dutchess Community College | WHR978 | Map | EBS | P00130 - P35 GSA,41-43-36.3 N, 73-54-14.5 W | A3 |
Assignment | T-Mobile | Dutchess Community College | WLX207 | Map | EBS | P02068 - P35 GSA,41-43-10.3 N, 73-59-43.5 W | B1 |
New Sublease | World Class Wireless | AT&T | WREU577 | 24 GHz | PEA003 - Chicago, IL | E1 | |
New Sublease | World Class Wireless | AT&T | WREU658 | 24 GHz | PEA003 - Chicago, IL | F1 | |
New Sublease | World Class Wireless | AT&T | WREU944 | 24 GHz | PEA003 - Chicago, IL | G1 | |
New Sublease | World Class Wireless | AT&T | WREU575 | 24 GHz | PEA001 - New York, NY | E1 | |
New Sublease | World Class Wireless | AT&T | WREU656 | 24 GHz | PEA001 - New York, NY | F1 | |
New Sublease | World Class Wireless | AT&T | WREU942 | 24 GHz | PEA001 - New York, NY | G1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Athens Bible School | WLX289 | Map | EBS | P03353 - P35 GSA,34-49-5.3 N, 86-44-16 W | G1 |
Assignment | T-Mobile | West Georgia RESA | WHR489 | Map | EBS | P01696 - P35 GSA,41-36-59.2 N, 86-11-43 W | D1 |
New Lease | Michigan Wireless | AT&T | WPWU882 | Map | 700 MHz Lower Band | CMA125 - Appleton-Oshkosh-Neenah, WI | C |
New Lease | Michigan Wireless | AT&T | WPWU956 | Map | 700 MHz Lower Band | CMA263 - Wausau, WI | C |
New Lease | Michigan Wireless | AT&T | WPWU956 | Map | 700 MHz Lower Band | CMA263 - Wausau, WI | C |
New Lease | Michigan Wireless | AT&T | WPWU957 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | C |
New Lease | Michigan Wireless | AT&T | WPWU957 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | C |
New Lease | Michigan Wireless | AT&T | WPWU957 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | C |
New Lease | Michigan Wireless | AT&T | WPWV438 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV438 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV438 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV441 | Map | 700 MHz Lower Band | CMA216 - Janesville-Beloit, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV443 | Map | 700 MHz Lower Band | CMA277 - Sheboygan, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV445 | Map | 700 MHz Lower Band | CMA290 - La Crosse, WI | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV451 | Map | 700 MHz Lower Band | CMA715 - Wisconsin 8 - Vernon | C |
New Lease | Michigan Wireless | AT&T | WPWV487 | Map | 700 MHz Lower Band | CMA713 - Wisconsin 6 - Trempealeau | C |
New Lease | Michigan Wireless | AT&T | WPWV487 | Map | 700 MHz Lower Band | CMA713 - Wisconsin 6 - Trempealeau | C |
New Lease | Michigan Wireless | AT&T | WPWV487 | Map | 700 MHz Lower Band | CMA713 - Wisconsin 6 - Trempealeau | C |
New Lease | Michigan Wireless | AT&T | WPWV487 | Map | 700 MHz Lower Band | CMA713 - Wisconsin 6 - Trempealeau | C |
New Lease | Michigan Wireless | AT&T | WQIZ483 | Map | 700 MHz Lower Band | CMA290 - La Crosse, WI | B |
New Lease | Michigan Wireless | AT&T | WQJU522 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | B |
New Lease | Michigan Wireless | AT&T | WQJU522 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | B |
New Lease | Michigan Wireless | AT&T | WQJU522 | Map | 700 MHz Lower Band | CMA113 - Madison, WI | B |
New Lease | Michigan Wireless | AT&T | WQJU532 | Map | 700 MHz Lower Band | CMA125 - Appleton-Oshkosh-Neenah, WI | B |
New Lease | Michigan Wireless | AT&T | WQJU647 | Map | 700 MHz Lower Band | CMA712 - Wisconsin 5 - Pierce | B |
New Lease | Michigan Wireless | AT&T | WQJU647 | Map | 700 MHz Lower Band | CMA712 - Wisconsin 5 - Pierce | B |
New Lease | Michigan Wireless | AT&T | WQQM301 | Map | 700 MHz Lower Band | CMA186 - Green Bay, WI | C |
New Lease | Michigan Wireless | AT&T | WQQM303 | Map | 700 MHz Lower Band | CMA711 - Wisconsin 4 - Marinette | C |
New Lease | Michigan Wireless | Lake Mobility | WQJU648 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | B |
New Lease | Michigan Wireless | Lake Mobility | WQJU648 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | B |
New Lease | Michigan Wireless | Lake Mobility | WQJU648 | Map | 700 MHz Lower Band | CMA714 - Wisconsin 7 - Wood | B |
New Lease | Scientel Solutions | AT&T | WRFZ541 | Map | 24 GHz | PEA001 - New York, NY | N10 |
New Lease | Scientel Solutions | AT&T | WRFZ542 | Map | 24 GHz | PEA001 - New York, NY | N11 |
New Lease | Scientel Solutions | AT&T | WRFZ543 | Map | 24 GHz | PEA001 - New York, NY | N12 |
New Lease | Scientel Solutions | AT&T | WRFZ544 | Map | 24 GHz | PEA001 - New York, NY | N13 |
New Lease | Scientel Solutions | AT&T | WRFZ545 | Map | 24 GHz | PEA001 - New York, NY | N14 |
New Lease | Scientel Solutions | AT&T | WRFZ546 | Map | 24 GHz | PEA001 - New York, NY | N7 |
New Lease | Scientel Solutions | AT&T | WRFZ547 | Map | 24 GHz | PEA001 - New York, NY | N8 |
New Lease | Scientel Solutions | AT&T | WRFZ548 | Map | 24 GHz | PEA001 - New York, NY | N9 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Liberty | Dish | WQJZ313 | 700 MHz Lower Band | BEA174 - Puerto Rico & Virgin Isl. | E | |
Assignment | Liberty | Dish | WQWQ740 | AWS-3 | EA174 - Puerto Rico and the U.S. Virgin Islands | A1 | |
Assignment | Liberty | Dish | WQWQ741 | AWS-3 | EA174 - Puerto Rico and the U.S. Virgin Islands | I1 | |
Assignment | Liberty | Dish | WRMA241 | 3.5GHz Band Priority Access | C72127 - San Juan | P1 | |
Assignment | Liberty | Dish | WRHM915 | 24 GHz | PEA412 - Puerto Rico | M1 | |
Assignment | Liberty | Dish | WRHM916 | 24 GHz | PEA412 - Puerto Rico | M2 | |
Assignment | Liberty | Dish | WRHM917 | 24 GHz | PEA412 - Puerto Rico | M3 | |
Assignment | Liberty | Dish | WRHM918 | 24 GHz | PEA412 - Puerto Rico | M4 | |
Assignment | Liberty | Dish | WRHM919 | 24 GHz | PEA412 - Puerto Rico | M5 | |
Assignment | Liberty | Dish | WRHM920 | 24 GHz | PEA412 - Puerto Rico | M6 | |
Assignment | Liberty | Dish | WRHM921 | 24 GHz | PEA412 - Puerto Rico | M7 | |
Assignment | Liberty | Dish | WRHM922 | 24 GHz | PEA412 - Puerto Rico | M8 | |
Assignment | Liberty | Dish | WRHM923 | 24 GHz | PEA412 - Puerto Rico | P10 | |
Assignment | Liberty | Dish | WRHM924 | 24 GHz | PEA412 - Puerto Rico | P5 | |
Assignment | Liberty | Dish | WRHM925 | 24 GHz | PEA412 - Puerto Rico | P6 | |
Assignment | Liberty | Dish | WRHM926 | 24 GHz | PEA412 - Puerto Rico | P7 | |
Assignment | Liberty | Dish | WRHM927 | 24 GHz | PEA412 - Puerto Rico | P8 | |
Assignment | Liberty | Dish | WRHM928 | 24 GHz | PEA412 - Puerto Rico | P9 | |
Assignment | Liberty | Dish | WQZM397 | 600 MHz | PEA414 - US Virgin Islands | C | |
Assignment | Liberty | Dish | WRHM935 | 24 GHz | PEA414 - US Virgin Islands | P1 | |
Assignment | Liberty | Dish | WRHM936 | 24 GHz | PEA414 - US Virgin Islands | P10 | |
Assignment | Liberty | Dish | WRHM937 | 24 GHz | PEA414 - US Virgin Islands | P2 | |
Assignment | Liberty | Dish | WRHM938 | 24 GHz | PEA414 - US Virgin Islands | P3 | |
Assignment | Liberty | Dish | WRHM939 | 24 GHz | PEA414 - US Virgin Islands | P4 | |
Assignment | Liberty | Dish | WRHM940 | 24 GHz | PEA414 - US Virgin Islands | P5 | |
Assignment | Liberty | Dish | WRHM941 | 24 GHz | PEA414 - US Virgin Islands | P6 | |
Assignment | Liberty | Dish | WRHM942 | 24 GHz | PEA414 - US Virgin Islands | P7 | |
Assignment | Liberty | Dish | WRHM943 | 24 GHz | PEA414 - US Virgin Islands | P8 | |
Assignment | Liberty | Dish | WRHM944 | 24 GHz | PEA414 - US Virgin Islands | P9 | |
Assignment | T-Mobile | Charlotte Public Schools | WQCP884 | Map | EBS | P03799 - P35 GSA,42-43-58.1 N, 84-33-12.9 W | D1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | Ringer Mobile | CBRS Acquisition | WRLC478 | 3.5 GHz Band Priority Access | C40043 - Dewey | P10 | |
New Lease | T-Mobile | Daytona State College | WHR779 | Map | EBS | P00202 - P35 GSA,29-12-11.9 N, 81-3-1.2 W | D1 |
New Lease | T-Mobile | Daytona State College | WHR783 | Map | EBS | P03042 - P35 GSA,29-33-16.9 N, 81-11-44.2 W | B1 |
New Lease | T-Mobile | Daytona State College | WLX780 | Map | EBS | P02129 - P35 GSA,28-59-53 N, 80-55-33.2 W | G1 |
New Lease | T-Mobile | Daytona State College | WND519 | Map | EBS | P02091 - P35 GSA,29-10-29.9 N, 81-9-31.2 W | A3 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Seacrest Country Day School | WNC803 | Map | EBS | P03439 - P35 GSA,26-19-1.3 N, 81-47-12.3 W | A3 |
Assignment | Twin Cities Schools Telecommunications Group | Chicago Instructional Technology Foundation | WLX630 | Map | EBS | P02870 - P35 GSA,41-52-44.1 N, 87-38-10.2 W | D1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | ALBRIGHT COLLEGE | WND475 | Map | EBS | P02321 - P35 GSA,40-21-15.3 N, 75-53-54.7 W | D1 |
New Lease | Nsight | Northern Michigan University | WQXK924 | Map | EBS | P03967 - P35 GSA,45-24-15.3 N, 87-20-27.9 W | A1 |
New Lease | Osage Nation | T-Mobile | B448 | Map | BRS | BTA448 - Tulsa, OK | BRS1 |
New Lease | T-Mobile | Osage Nation | WRMP520 | Map | EBS | TL0292 - TL0292 | 1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | SoniqWave | Cook County Schools | WLX597 | Map | EBS | P00278 - P35 GSA,31-10-6.7 N, 83-21-49.6 W | B1 |
New Lease | E.L. Automation | Intermax Networks | WRLC351 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P7 |
New Lease | E.L. Automation | Intermax Networks | WRLC352 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P8 |
New Lease | E.L. Automation | Intermax Networks | WRLC353 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P9 |
New Lease | E.L. Automation | Intermax Networks | WRLC354 | Map | 3.5 GHz Band Priority Access | C16021 - Boundary | P10 |
Purpose | T-Mobile | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | College of the Sequoias | WNC789 | Map | EBS | P02576 - P35 GSA,36-6-24.8 N, 119-1-48.4 W | D1 |
Assignment | T-Mobile | St. Joseph Public Schools | WND426 | Map | EBS | P01245 - P35 GSA,42-4-19.2 N, 86-22-14.1 W | B1 |
Assignment | SoniqWave | Lanier County Board of Education | WLX574 | Map | EBS | P00276 - P35 GSA,31-10-6.7 N, 83-21-49.6 W | G1 |
Assignment | Standing Rock Telecom | Infrastructure Network | WQKH489 | Map | 700 MHz Lower Band | BEA112 - Bismarck, ND-MT-SD | A |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | Plainwell Community Schools | WNC359 | Map | EBS | P02549 - P35 GSA,42-39-1.1 N, 85-31-37.1 W | D1 |
Assignment | Northwest Communications | Mutual Telephone | WRLB635 | 3.5 GHz Band Priority Access | C19021 - Buena Vista | P5 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB636 | 3.5 GHz Band Priority Access | C19021 - Buena Vista | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB637 | 3.5 GHz Band Priority Access | C19041 - Clay | P5 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB638 | 3.5 GHz Band Priority Access | C19041 - Clay | P7 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB639 | 3.5 GHz Band Priority Access | C19041 - Clay | P9 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB640 | 3.5 GHz Band Priority Access | C19041 - Clay | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB641 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P2 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB642 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P8 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB643 | 3.5 GHz Band Priority Access | C19059 - Dickinson | P10 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB644 | 3.5 GHz Band Priority Access | C19141 - O'Brien | P3 | |
Assignment | Northwest Communications | Mutual Telephone | WRLB645 | 3.5 GHz Band Priority Access | C19143 - Osceola | P3 | |
Assignment | NSAC, LLC | Grace Lutheran School | WNC774 | Map | EBS | P00573 - P35 GSA,24-33-19.5 N, 81-48-6.3 W | G1 |
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | ChannelBlock |
Assignment | T-Mobile | COOTER REORGANIZED SCHOOL DIST R-IV | WNC201 | Map | EBS | P02166 - P35 GSA,35-48-47.3 N, 89-24-23.3 W | B1 |
Assignment | T-Mobile | Evertek, Inc. | B150 | BRS | BTA150 - Ft. Dodge, IA | BRS1 | |
Assignment | T-Mobile | Evertek, Inc. | WLK383 | Map | BRS | P01361 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | E1 |
Assignment | T-Mobile | Evertek, Inc. | WLK386 | Map | BRS | P02657 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | F1 |
Assignment | T-Mobile | Evertek, Inc. | WMY277 | Map | EBS | P03466 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | B4 |
Assignment | T-Mobile | Evertek, Inc. | WMY278 | Map | EBS | P03467 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | D2 |
Assignment | T-Mobile | Evertek, Inc. | WMY279 | Map | EBS | P01279 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | A3 |
Assignment | T-Mobile | Evertek, Inc. | WNEZ929 | Map | BRS | P01537 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H1 |
Assignment | T-Mobile | Evertek, Inc. | WNTB279 | Map | BRS | P01553 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H2 |
Assignment | T-Mobile | Evertek, Inc. | WNTB791 | Map | BRS | P02756 - P35 GSA,42-37-59.9 N, 94-38-3.9 W | H3 |
New Lease | T-Mobile | People's Wireless | WLX871 | Map | EBS | P00336 - P35 GSA,32-38-1.5 N, 95-18-55.8 W | B1 |
New Lease | Evertek | Vermillion School District 13-1 | WNC341 | Map | EBS | P00435 - P35 GSA,42-32-16 N, 96-27-0.1 W | G1 |
New Lease | T-Mobile | Panhandle Area Educational Consortium | WHR879 | Map | EBS | P02446 - P35 GSA,30-47-7.7 N, 85-14-28.7 W | A1 |
New Lease | T-Mobile | SoniqWave | WCG671 | Map | EBS | P02995 - P35 GSA,40-49-11 N, 96-42-12.1 W | A1 |
New Lease | T-Mobile | SoniqWave | WHK925 | Map | BRS | P02627 - P35 GSA,27-59-35 N, 81-53-23 W | E1 |
New Lease | T-Mobile | SoniqWave | WHK958 | Map | BRS | P02629 - P35 GSA,27-59-35 N, 81-53-23 W | F1 |
New Lease | T-Mobile | SoniqWave | WHR931 | Map | EBS | P02452 - P35 GSA,31-48-55.4 N, 106-29-22 W | A3 |
New Lease | T-Mobile | SoniqWave | WHT639 | Map | BRS | P01856 - P35 GSA,25-46-26.4 N, 80-11-17.2 W | F1 |
New Lease | T-Mobile | SoniqWave | WHT661 | Map | BRS | P02902 - P35 GSA,35-4-42.2 N, 106-35-8.1 W | E1 |
New Lease | T-Mobile | SoniqWave | WHT662 | Map | BRS | P01859 - P35 GSA,35-6-38.2 N, 106-33-29.1 W | F1 |
New Lease | T-Mobile | SoniqWave | WLR468 | Map | BRS | P01364 - P35 GSA,43-32-32.7 N, 111-53-6.9 W | E1 |
New Lease | T-Mobile | SoniqWave | WLW826 | Map | BRS | P01892 - P35 GSA,32-40-22.2 N, 114-20-16.8 W | F1 |
New Lease | T-Mobile | SoniqWave | WLW829 | Map | BRS | P01893 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | E1 |
New Lease | T-Mobile | SoniqWave | WLW898 | Map | BRS | P01392 - P35 GSA,35-12-51.2 N, 106-27-4.1 W | BRS2 |
New Lease | T-Mobile | SoniqWave | WLX319 | Map | EBS | P02477 - P35 GSA,32-4-5.4 N, 102-13-52.5 W | A1 |
New Lease | T-Mobile | SoniqWave | WLX404 | Map | EBS | P01830 - P35 GSA,27-7-57.2 N, 82-23-42.3 W | A3 |
New Lease | T-Mobile | SoniqWave | WLX517 | Map | EBS | P01748 - P35 GSA,37-58-57.5 N, 78-28-57 W | G1 |
New Lease | T-Mobile | SoniqWave | WLX645 | Map | EBS | P03072 - P35 GSA,29-59-52.8 N, 96-26-14.9 W | A1 |
New Lease | T-Mobile | SoniqWave | WLX919 | Map | EBS | P00356 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | A1 |
New Lease | T-Mobile | SoniqWave | WMH640 | Map | BRS | P02933 - P35 GSA,32-46-30.2 N, 115-30-25 W | F1 |
New Lease | T-Mobile | SoniqWave | WMX529 | Map | BRS | P03721 - P35 GSA,61-6-28 N, 149-44-30.9 W | F1 |
New Lease | T-Mobile | SoniqWave | WMX652 | Map | EBS | P02044 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | A3 |
New Lease | T-Mobile | SoniqWave | WMX653 | Map | EBS | P03745 - P35 GSA,32-40-24.2 N, 114-20-15.8 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC337 | Map | EBS | P03129 - P35 GSA,32-17-34.3 N, 106-41-50 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC557 | Map | EBS | P03424 - P35 GSA,33-35-5.3 N, 101-50-55.6 W | B1 |
New Lease | T-Mobile | SoniqWave | WNC617 | Map | EBS | P02562 - P35 GSA,40-43-38 N, 96-36-50.1 W | D3 |
New Lease | T-Mobile | SoniqWave | WNC636 | Map | EBS | P00532 - P35 GSA,35-47-9.1 N, 105-46-56.1 W | D1 |
New Lease | T-Mobile | SoniqWave | WNC687 | Map | EBS | P02250 - P35 GSA,35-47-9.1 N, 105-46-56.1 W | B1 |
New Lease | T-Mobile | SoniqWave | WNC712 | Map | EBS | P01189 - P35 GSA,36-41-51 N, 108-13-21.3 W | D1 |
New Lease | T-Mobile | SoniqWave | WND233 | Map | EBS | P00647 - P35 GSA,32-40-22.2 N, 114-20-16.8 W | G1 |
New Lease | T-Mobile | SoniqWave | WND329 | Map | EBS | P02081 - P35 GSA,43-33-19.8 N, 94-29-11.9 W | B1 |
New Lease | T-Mobile | SoniqWave | WND401 | Map | EBS | P00803 - P35 GSA,41-42-1 N, 93-51-55.8 W | G1 |
New Lease | T-Mobile | SoniqWave | WND521 | Map | EBS | P03045 - P35 GSA,30-14-40.8 N, 82-40-10.4 W | B1 |
