Weekly Spectrum Transactions Summary - January 29, 2021 March 30, 2021 11:00
Purpose | Assignee | Assignor | CallSign | Map | RadioService | Market | Channel |
Assignment | Sirius XM Radio | AT&T | KNLB270 | WCS | REA007 - Alaska | C | |
Assignment | Sirius XM Radio | AT&T | KNLB271 | WCS | REA007 - Alaska | D | |
Assignment | Sirius XM Radio | AT&T | KNLB272 | WCS | REA008 - Hawaii | C | |
Assignment | Sirius XM Radio | AT&T | WPQL633 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WQND998 | WCS | REA006 - West | C | |
Assignment | Sirius XM Radio | AT&T | WQND999 | WCS | REA006 - West | D | |
Assignment | Sirius XM Radio | AT&T | KNLB238 | WCS | REA002 - Southeast | C | |
Assignment | Sirius XM Radio | AT&T | KNLB239 | WCS | REA002 - Southeast | D | |
Assignment | Sirius XM Radio | AT&T | KNLB240 | WCS | REA004 - Mississippi Valley | C | |
Assignment | Sirius XM Radio | AT&T | KNLB241 | WCS | REA004 - Mississippi Valley | D | |
Assignment | Sirius XM Radio | AT&T | KNLB297 | WCS | REA001 - Northeast | D | |
Assignment | Sirius XM Radio | AT&T | KNLB298 | WCS | REA005 - Central | C | |
Assignment | Sirius XM Radio | AT&T | KNLB299 | WCS | REA005 - Central | D | |
Assignment | Sirius XM Radio | AT&T | KNLB300 | WCS | REA006 - West | C | |
Assignment | Sirius XM Radio | AT&T | KNLB301 | WCS | REA006 - West | D | |
Assignment | Sirius XM Radio | AT&T | KNLB325 | WCS | REA003 - Great Lakes | D | |
Assignment | Sirius XM Radio | AT&T | WPQL631 | WCS | REA001 - Northeast | C | |
Assignment | Sirius XM Radio | AT&T | WPQL632 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL634 | WCS | REA001 - Northeast | C | |
Assignment | Sirius XM Radio | AT&T | WPQL635 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL636 | WCS | REA001 - Northeast | C | |
Assignment | Sirius XM Radio | AT&T | WPQL707 | WCS | REA001 - Northeast | C | |
Assignment | Sirius XM Radio | AT&T | WPQL708 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL709 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL710 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL711 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL712 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL713 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WPQL714 | WCS | REA003 - Great Lakes | C | |
Assignment | Sirius XM Radio | AT&T | WQDM396 | WCS | REA003 - Great Lakes | D | |
Assignment | T-Mobile | Johnson University | WLX221 | Map | EBS | P00970 - P35 GSA,36-0-10.3 N,83-56-39.7 W | B |
New Lease | Nevada Gold Mines | ATNI | WQJQ811 | Map | 700MHz | CMA544 - Nevada 2 - Lander | B |
New Lease | Rhino Communications | Clarendon Foundation | WLX689 | Map | EBS | P02525 - P35 GSA,33-35-5.3 N,101-50-55.6 W | C |
New Lease | T-Mobile | Eutaw High School | WLX846 | Map | EBS | P02536 - P35 GSA,33-3-15.4 N,87-32-57 W | A |
New Lease | T-Mobile | Louisiana Educational Television | WNC779 | Map | EBS | P02575 - P35 GSA,30-11-50.7 N,93-13-12.6 W | G |
New Lease | T-Mobile | Louisiana Educational Television | WND357 | Map | EBS | P03222 - P35 GSA,30-36-32.7 N,90-6-26.3 W | G |
New Lease | T-Mobile | Louisiana Educational Television | WND503 | Map | EBS | P00696 - P35 GSA,31-33-56.6 N,92-32-50.5 W | A |
New Lease | T-Mobile | Louisiana Educational Television | WND554 | Map | EBS | P02090 - P35 GSA,31-47-56.6 N,93-28-54.6 W | G |
New Lease | T-Mobile | Louisiana Educational Television | WQCI659 | Map | EBS | P03765 - P35 GSA,32-26-38.5 N,92-42-42.5 W | A |
New Lease | T-Mobile | Louisiana Educational Television | WQCK961 | Map | EBS | P03770 - P35 GSA,31-47-16.6 N,93-8-38.6 W | A |
New Lease | T-Mobile | Louisiana Educational Television | WQCL444 | Map | EBS | P03774 - P35 GSA,32-40-41.5 N,93-55-35.7 W | A |
New Lease | T-Mobile | Sumter County Board of Education | WNC332 | Map | EBS | P02190 - P35 GSA,32-22-1.5 N,87-52-3 W | G |
New Lease | T-Mobile | Cherokee County School District | WLX766 | Map | EBS | P02861 - P35 GSA,34-27-32.3 N,84-53-4.7 W | C |
New Lease | T-Mobile | ROSE BUD SCHOOL DISTRICT | WND587 | Map | EBS | P00221 - P35 GSA,35-18-17.3 N,91-44-50.5 W | G |
WCS Band Plan: